TSU |
| TSU - RM 10 TSU LT/XR/XRT | ||||||||||||
| ||||||||||||
| Manufacturer | UPC No. | MSRP |
| ADTRAN | 607565001437 | $261.86 |
| Main Specifications | |
| Product Name | RM 10 TSU LT/XR/XRT |
| Product Description | RM 10 TSU LT/XR/XRT |
| Decsription | RM 10 TSU LT/XR/XRT 19 RM UP |
| Additional description | 10 TSULT/ISU XR/ ISU XRT |
| Manufacturer | ADTRAN ACCESSORIES |
| Manufacturer Part Number | 1200088L1 |
| Alternative Part Number | 1200088L1 |
| Retail Price | $245.00 |
| UPC Code | 0607565001437 |
| CPU Code | CSU-CP |
| Media Type | CPNT |
| Weight | 6.300 |
| Length | 21.000 |
| Width | 12.800 |
| Height | 13.000 |
| Features | |