Cisco |
| Cisco - CISCO AIRONET 5.8 GHZ 9.5 DBI SECTOR ANT | ||||||||||||
| ||||||||||||
| Manufacturer | UPC No. | MSRP |
| CISCO SYSTEMS | 746320821665 | $226.40 |
| Main Specifications | |
| Product Name | CISCO AIRONET 5.8 GHZ 9.5 DBI SECTOR ANT |
| Product Description | CISCO AIRONET 5.8 GHZ 9.5 DBI SECTOR ANT |
| Decsription | AIRONET 5.8GHZ 10DBI SECTOR |
| Additional description | ANTENNA |
| Manufacturer | CISCO - AIRONET |
| Manufacturer Part Number | AIR-ANT58G10SSA-N |
| Alternative Part Number | AIR-ANT58G10SSA-N |
| Retail Price | $309.00 |
| UPC Code | 0746320821665 |
| CPU Code | WL-ANT |
| Media Type | ACCS |
| Weight | 2.000 |
| Length | 10.700 |
| Width | 19.000 |
| Height | 3.500 |
| Features | |